Assessor’s Parcel Number | 78605138 |
Days on Market | 3 |
Last Modified | August 16th at 5:27am |
Listing Status | Closed |
Price Per Sq. Ft. | $605.08 |
Property Type | Single Family Residence |
Sewage System | Sewer On Bond |
Style | Ranch |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1979 |
HOA Dues | $57.00 |
Appliances | Water Line to Refrigerator |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Electric |
Fireplace | Wood |
Floorspace | 1,123 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Interior Features | Pull Down Stairs to Attic |
Laundry Facilities | Washer Hookup |
Rooms | Master Bedroom |
Stories | 1 |
Fence | Wood |
Lot Size | 6,407 sq. ft. |
Garage Spaces | 2.00 |
Parking | Private |
Patio | Slab |
Roofing | Composition |
Junior High School | NEWHAR2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Rancho Canada Elementary School Public - K-6 |
|
4.1 mi. |
|
Public - 6-8 |
|
3.8 mi. |
|
Public - 9-12 |
|
3.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Stephanie Vogt at Homesmart, Evergreen Realty.