Assessor’s Parcel Number | 78603120 |
Days on Market | 56 |
Last Modified | November 1st at 12:06pm |
Listing Status | Closed |
Price Per Sq. Ft. | $390.91 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Contemporary |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1978 |
HOA Dues | $356.00 |
Appliances | Water Heater Unit |
Bathrooms | 2 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | None |
Floorspace | 1,650 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Wired for Sound |
Laundry Facilities | Washer Hookup |
Rooms | Master Bedroom |
Stories | 2 |
Fence | Masonry |
Lot Size | 5,500 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Side Entry |
Patio | Patio |
Roofing | Asphalt |
Spa Features | Private |
View | Panoramic |
Junior High School | NEWHAR2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Rancho Canada Elementary School Public - K-6 |
|
4.1 mi. |
|
Public - 6-8 |
|
3.8 mi. |
|
Public - 9-12 |
|
3.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Bryon Minton at Oc Homes Realty.